With so many loyal clients that book multiple holidays with us each year we have been very keen to introduce a loyalty reward scheme.
As soon as you collect a minimum of 1,000 points you can then use them as a discount off your next new booking with each point worth 6p in discount value, no cash value is attached to this scheme.
Every time you collect a minimum of 1,000 points this can then be used on your very next new booking.
Loyalty points are add after each holiday has finished.
EBU master points continue to be awarded and play no part in these completely separate promotions.
T&Cs apply
PAY BY BALANCE BACS & COLLECT 100 POINTS
♦️
PAY BY BALANCE BACS & COLLECT 100 POINTS ♦️
1. BOOKING OUR HOLIDAYS
By Booking our UK, Overseas holidays & Cruises.
35 points per person per night for UK holidays.
10 points per person per night for Overseas or Cruise holidays.
2. COMPETITIONS
Winning one of the main prize competitions on our holidays.
20 points for the winners of the main prize competitions including the lucky draw.
3. RECOMMENDATIONS
Recommending new customers to us.
75 points for recommending a new customer to us.
4. PAYMENTS
Anyone choosing to pay their holiday balance by BACS, Bank transfer rather than credit or debit card will earn 100 points per holiday.
5. TRAVEL INSURANCE
Anyone booking Travel Insurance with Covered2Go via our partnership link will earn 100 points per policy.
6. GROUPS
Booking a Group holiday, AGM or other Charity Event with us.
250 points if you book a bridge group of 15 plus people with us or
by booking a club or charity AGM or other Event with us.
T&Cs apply
These promotions do not replace the prizes already given on our holidays and do not increase to the cost of your holiday, they do replace discounts given for multiple holiday bookings.
EBU master points continue to be awarded and play no part in these completely separate promotions.
NOW IN ALPHABETICAL ORDER
| NAME | LOYALTY POINTS |
|---|---|
| ABHOY AGARWAL | 345 |
| ADA ELIZABETH CRABBE | 170 |
| ADRIAN L'ESTRANGE | 285 |
| ADRIAN THOMAS | 220 |
| ADRIENNE JONES | 390 |
| ADRIENNE TINN | 140 |
| AIDA HANNA | 280 |
| AILEEN CRUICKSHANK | 70 |
| AILEEN HOTHERSALL | 215 |
| ALAN BIGGS | 70 |
| ALAN BRADDOCK | 160 |
| ALAN CHALMERS | 1290 |
| ALAN EVANS | 160 |
| ALAN FOAN | 1340 |
| ALAN GARDNER | 120 |
| ALAN GREENHILL | 905 |
| ALAN HODKINSON | 635 |
| ALAN LORD | 90 |
| ALAN LYONS | 520 |
| ALAN PERRY | 1035 |
| ALAN SETCHELL | 100 |
| ALAN SMITH | 140 |
| ALAN WAKENSHAW | 140 |
| ALAN WALTERS | 755 |
| ALAN WOODS | 140 |
| ALDO DE NARDI | 245 |
| ALEX DAVOUD | 560 |
| ALEXANDER MATHESON | 80 |
| ALEXANDER WATSON | 275 |
| ALEXANDRA CAIRNS | 140 |
| ALICE MATHESON | 80 |
| ALICE ZAO | 565 |
| ALISON GAULD | 590 |
| ALISON JONES | 590 |
| ALISON PRITCHARD | 245 |
| ALISON ROBINSON | 100 |
| ALISON WARD | 105 |
| ALISON YOUNG | 290 |
| ALISTAIR CLIFT | 75 |
| ALISTAIR RITCHIE | 120 |
| ALLAN SPENCE | 280 |
| ALLEN SALTER | 70 |
| ALLISON WATT | 70 |
| ALMA RICHARDS | 380 |
| ALWYN BURTON | 695 |
| AMANDA BARNES | 835 |
| AMANDA BRODERICK | 210 |
| AMANDA HOUSE | 300 |
| AMANDA ORR | 140 |
| AMANDA STREETS | 140 |
| AMIRA YOUNG | 210 |
| ANA TERESA-BURNS | 120 |
| ANDREA COLLINS | 250 |
| ANDREA DUNCAN | 140 |
| ANDREA LEHANE | 280 |
| ANDREW BADELEK | 1225 |
| ANDREW BINGLEY | 450 |
| ANDREW BUCKNELL | 230 |
| ANDREW CLARK | 100 |
| ANDREW CORNISH | 350 |
| ANDREW CURRAN | 150 |
| ANDREW DUNLOP | 140 |
| ANDREW GILL | 200 |
| ANDREW GREEN | 1090 |
| ANDREW KING | 250 |
| ANDREW POWELL | 245 |
| ANDREW SHORT | 140 |
| ANDREW SMITH | 80 |
| ANDREW STRUIK | 170 |
| ANDREW WALLAS | 175 |
| ANDY HILL | 380 |
| ANEE O'HARE | 70 |
| ANESTA COOPER | 590 |
| ANGELA BARTIE | 170 |
| ANGELA BECK | 140 |
| ANGELA BENSON | 630 |
| ANGELA BURNS | 175 |
| ANGELA BUSSEY | 345 |
| ANGELA CHILD | 105 |
| ANGELA GRANT | 840 |
| ANGELA GREEN | 300 |
| ANGELA HARTT | 455 |
| ANGELA HASLAM | 160 |
| ANGELA HENRY | 455 |
| ANGELA HENSBY | 910 |
| ANGELA JAMES | 195 |
| ANGELA KISSACK | 140 |
| ANGELA LAWTON | 485 |
| ANGELA LEYLAND | 210 |
| ANGELA LONG | 70 |
| ANGELA MARSLAND | 360 |
| ANGELA O'DONOVAN | 310 |
| ANGELA SIMPKINS | 455 |
| ANGELA WARD | 210 |
| ANITA SULLEY | -285 |
| ANN ADAMS | 945 |
| ANN ALLEN | 170 |
| ANN AP THOMAS | 200 |
| ANN BARTLE | 210 |
| ANN BEBBINGTON | 140 |
| ANN BELL | 105 |
| ANN BURROUGHES | 140 |
| ANN CLARK | 315 |
| ANN COFFEY | 70 |
| ANN DAVIES | 140 |
| ANN DAWES | 180 |
| ANN DELANEY | 70 |
| ANN ELLIS | 570 |
| ANN FARQUAH | 90 |
| ANN GELDERD | 170 |
| ANN GREEN | 490 |
| ANN HARROP | 280 |
| ANN KENT | 280 |
| ANN LIDDELL | 1180 |
| ANN LUCAS | 315 |
| ANN MATTHEWS | 240 |
| ANN MITCHELMORE | 520 |
| ANN NEEDLE | 190 |
| ANN NEUF | 495 |
| ANN NIMMO | 180 |
| ANN OWEN | 140 |
| ANN PHILLIPS | 280 |
| ANN POTTERTON | 105 |
| ANN PRESTON | 315 |
| ANN RENOLD | 360 |
| ANN RICHARDSON | 1295 |
| ANN RODER | 140 |
| ANN SAWTELL | 140 |
| ANN SINGH | 170 |
| ANN SMITH | 765 |
| ANN STIRRUP | 140 |
| ANN SUTCLIFFE | 195 |
| ANN SWALLOW | 70 |
| ANN TRANTER | 370 |
| ANN WOOD | 140 |
| ANN WORTHING | 350 |
| ANNA ASSAF | 140 |
| ANNA BLANCHARD | 140 |
| ANNA CLEGG | 100 |
| ANNA HOLBROOK | 175 |
| ANNA MCDONALD | 605 |
| ANNA STANFORD | 385 |
| ANNABEL HAMPSON | 250 |
| ANNABEL NELMS | 140 |
| ANNE WILLIAMS | 140 |
| ANNE BALDERSON | 120 |
| ANNE BARCLAY | 905 |
| ANNE CARRINGTON | 170 |
| ANNE CROWLEY | 145 |
| ANNE DAVIS | 535 |
| ANNE DODD | 160 |
| ANNE FUTERMAN | 160 |
| ANNE GILLESPIE | 140 |
| ANNE GURD | 420 |
| ANNE HARDY | 280 |
| ANNE HEWLETT | 380 |
| ANNE HOGARTH | 170 |
| ANNE KELLY | 605 |
| ANNE LEE | 215 |
| ANNE LESLEY ALLEN | 140 |
| ANNE MILLAR | 660 |
| ANNE PEARSON | 140 |
| ANNE PERKINS | 110 |
| ANNE SARGENT | 370 |
| ANNE SAUNDERS | 140 |
| ANNE SILVER | 455 |
| ANNE SUMMERS | 280 |
| ANNE THURGOOD | 215 |
| ANNE VASE | 70 |
| ANNE WHITEHEAD | 1310 |
| ANNE WHYBROW | 140 |
| ANNETTE ELLIS | 280 |
| ANNIE GARRY | 240 |
| ANNIE HEGGARTY | 90 |
| ANNIE HOBKINSON | 140 |
| ANNIE JOHNSON | 380 |
| ANNIE SIMMONS | 670 |
| ANTHONY CRASKE | 140 |
| ANTHONY FALDER | 175 |
| ANTHONY GAIGER | 70 |
| ANTHONY GOODFELLOW | 210 |
| ANTHONY HIRST | 140 |
| ANTHONY TIDMARSH | 650 |
| ANTHONY TROYACK | 70 |
| ANTHONY WILD | 175 |
| ANTONY BURWOOD-SMITH | 140 |
| ARTHUR GRAY | 840 |
| ARTHUR KENT | 280 |
| ASHLEY NICKLIN | 100 |
| ASIA BURROWS | 90 |
| ASPI SHAH | 140 |
| ATILLA ARMAN | 20 |
| AUDREY NORBURY | 140 |
| AUDREY RICHARDSON | 140 |
| AUGUST GLASS | 280 |
| BARBARA BAYLIS | 140 |
| BARBARA BIGGIN | 615 |
| BARBARA BOWATER | 140 |
| BARBARA COHEN | 265 |
| BARBARA DAY | 160 |
| BARBARA EASTABROOK | 70 |
| BARBARA FRANKLIN | 70 |
| BARBARA GOODWIN | 350 |
| BARBARA HATFIELD | 635 |
| Barbara Hodgson | 215 |
| BARBARA IDE | 175 |
| BARBARA JEFFERY | 370 |
| BARBARA JORDAN | 140 |
| BARBARA LAMB | 175 |
| BARBARA MABBUTT | 430 |
| BARBARA MATTHEWS | 75 |
| BARBARA MORRISON | 140 |
| BARBARA PARRY | 70 |
| BARBARA RAMSDEN | 590 |
| BARBARA TILFORD | 420 |
| BARBARA WARDAS | 170 |
| BARRY COPLEY | 870 |
| BARRY DAVEY | 580 |
| BARRY STEPHENSON | 140 |
| BELINDA DAVIES | 405 |
| BELINDA MARTIN | 175 |
| BENEATHEA MURRAY | 450 |
| BERLY BROWN | 170 |
| BERNADETTE CALLIS | 690 |
| BERNADETTE ORDMAN | 70 |
| BERNADETTE PHAROAH | 140 |
| BERNARD PALMER | 345 |
| BERNARD THEMIS | 350 |
| BERYL CLAXTON | 100 |
| BERYL MCMILLAN | 240 |
| BERYL SIMPSON | 475 |
| BERYL WELLS | 70 |
| BETH BROWN | 70 |
| BETH HUMPHRIES | 140 |
| BETTY BAXTER | 140 |
| BETTY DAY | 140 |
| BETTY GOLDING | 70 |
| BETTY HOCKING | 240 |
| BEVERLIE HORTON | 70 |
| BHIMJI SHAH | 175 |
| BILL LAKIN | 640 |
| BILL OETERS | 780 |
| BILL OKE | 1020 |
| BILL SEMENS | 140 |
| BILL SIMPSON | 475 |
| BINA SHAH | 415 |
| BOB BLOWER | 280 |
| BOB HARTT | 245 |
| BOB WARREN | 450 |
| BONNIE EVANS | 175 |
| BREDA ADCOCK | 175 |
| BREN (BRENDA) CORR | 310 |
| BRENDA BATCHELOR | 280 |
| BRENDA CASTLE | 340 |
| BRENDA DALTON | 1150 |
| BRENDA FARRELL | 140 |
| BRENDA FISHER | 380 |
| BRENDA HIRST | 210 |
| BRENDA ROUBOTTOM | 140 |
| BRENDA SHEPHERD | 70 |
| BRENDA VAS NUNES | 335 |
| BRENDA WHEELER | 625 |
| BRENDAN FELTON | 215 |
| BRIAN APPLEYARD | 160 |
| BRIAN BALLINGER | 660 |
| BRIAN COOPER | 140 |
| BRIAN DUNKLEY | 280 |
| BRIAN DURBIN | 70 |
| BRIAN HARBORTH | 545 |
| BRIAN HARDEN | 665 |
| BRIAN HEATHORN | 140 |
| BRIAN JOHNSON | 140 |
| BRIAN MCKENZIE | 345 |
| BRIAN RACE-STUBBS | 605 |
| BRIAN ROWARTH | 695 |
| BRIAN ROWE | 140 |
| BRIAN STOCKDALE | 340 |
| BRIAN STONES | 750 |
| BRIAN WIGGINS | 910 |
| BRIAN WILKIE | 140 |
| BRIDGET CONSTANTINOS | 105 |
| BRIDGET HUGHES | 140 |
| BRIDGET JOHNSON | 140 |
| BRIDGIT OSICKI | 140 |
| BRIGID ROSE | 425 |
| BRONWEN MCWHINNEY | 160 |
| BRONWEN MCWINNEY | 75 |
| BRUCE EYRE | 450 |
| BRUCE KIRBY | 350 |
| BRUCE PAUL | 450 |
| BRYAN LIMMER | 170 |
| BRYAN WEST | 210 |
| BUDDHI CHETIYAWARDANA | 140 |
| CAMILLA HULL | 160 |
| CAMPBELL DUNN | 540 |
| CARA HOWARD | 140 |
| CARLA SIDNEY WOOLETT | 240 |
| CARLA SIDNEY- WOOLLETT | 210 |
| CARLA SIDNEY-WOOLETT | 360 |
| CAROL CLISBY | 890 |
| CAROL COCHLIN | 175 |
| CAROL CROOME | 140 |
| CAROL CUNNINGHAM | 105 |
| CAROL CURLING | 175 |
| CAROL DOWDEN | 70 |
| CAROL EDRICH | 70 |
| CAROL GRANT | 140 |
| CAROL HADWEN | 180 |
| CAROL HOMDEN | 655 |
| CAROL HORAN | 60 |
| CAROL LEWIS | 355 |
| CAROL LYONS | 460 |
| CAROL MOORE | 200 |
| CAROL OMBLER | 260 |
| CAROL POLLOCK | 105 |
| CAROL RACE-STUBBS | 605 |
| CAROL REGULSKI | 140 |
| CAROL ROGERS | -270 |
| CAROL ROSEN | 210 |
| CAROL SANDERS | 140 |
| CAROL STEPHENS | 315 |
| CAROL WORLEDGE | 175 |
| CAROLE ALLEN | 150 |
| CAROLE DAVIES | 105 |
| CAROLE EDWARDS | 490 |
| CAROLE FOULKES | 385 |
| CAROLE FRENCH | 600 |
| CAROLE RAINBOW | 140 |
| CAROLE WALDEN | 410 |
| CAROLINE BIRCH | 140 |
| CAROLINE BOURKE | 70 |
| CAROLINE COOMBS | 280 |
| CAROLINE DE CONINCK | 140 |
| CAROLINE DEWAR | 140 |
| CAROLINE FAULCONBRIDGE | 180 |
| CAROLINE KEAN | 280 |
| CAROLINE KEMP | 70 |
| CAROLINE LAKIN | 940 |
| CAROLINE NORRIS | 160 |
| CAROLINE SOUTHGATE | 175 |
| CAROLINE STATHAM | 450 |
| CAROLINE WESTON | 70 |
| CAROLYN BLAKE | 460 |
| CAROLYN CHILD | 385 |
| CAROLYN CUTHBERT | 435 |
| CAROLYN EVANS | 140 |
| CAROLYN FISHER | 1055 |
| CAROLYN HART | 245 |
| CAROLYN HUNT | 915 |
| CAROLYN KENNEALLY | 680 |
| CAROLYN SATTERTHWAITE | 140 |
| CARYL THOMPSON | 140 |
| CATHARINE CREBBIN | 140 |
| CATHERINE ASHWORTH | 1165 |
| CATHERINE GUNTER | 420 |
| CATHERINE HEPBURN | 980 |
| CATHERINE HOLT | 320 |
| CATHERINE LYNN | 140 |
| CATHERINE MARLOW | 140 |
| CATHERINE O'BRIEN | 540 |
| CATHERINE ROSS | 140 |
| CATHERINE WIDDOWS | 880 |
| CATHY JACKSON | 140 |
| CATHY SMITH | 80 |
| CECILIA JESPER | 170 |
| CECILIA ROSSITER | 700 |
| CEDRIC COHEN | 355 |
| CELIA GOODMAN | 590 |
| CHARLES BURTON | 140 |
| CHARLES EVANS | 175 |
| CHARLES GOODE | 100 |
| CHARLES HOOK | 3185 |
| CHARLES READ | 1630 |
| CHARLES SPEAR | 1195 |
| CHARMAINE FLAHERTY | 250 |
| CHARMIAN GREEN | 70 |
| CHERRY MCMILLEN | 280 |
| CHERYL MARSHALL | 140 |
| CHERYL WHEATLEY | 455 |
| CHI HIN LAU | 170 |
| CHRIS BOWMAN | 140 |
| CHRIS FORT | 300 |
| CHRIS HARROP | 280 |
| CHRIS HART | 230 |
| CHRIS HAYNES | 140 |
| CHRIS JONAS | 70 |
| CHRIS JONES | 105 |
| CHRIS KNIGHT | 610 |
| CHRIS MULLINS | 210 |
| CHRIS RAWLINGS | 1045 |
| CHRIS REIMOSER | 230 |
| CHRIS TAYLOR | 140 |
| CHRIS TURNER | 140 |
| CHRIS WEST | 140 |
| CHRIS WIGGINS | 700 |
| CHRISSE BESLEY | 140 |
| CHRISSIE BIXBY | 195 |
| CHRISSIE VERNON | 300 |
| CHRISTIAN GARDNER | 180 |
| CHRISTIAN MERLET | 300 |
| CHRISTINA BACKHOLER | 240 |
| CHRISTINA WARRAN | 100 |
| CHRISTINE BARNES | 350 |
| CHRISTINE BENNETT | 420 |
| CHRISTINE CHEVALIER | 330 |
| CHRISTINE DAY | 340 |
| CHRISTINE GILESPIE | 105 |
| CHRISTINE GILLESPIE | 330 |
| CHRISTINE GRIFFITH | 210 |
| CHRISTINE HARTLEY | 375 |
| CHRISTINE HOPKINS | 280 |
| CHRISTINE HUGHES | 265 |
| CHRISTINE HUMPHREY | 140 |
| CHRISTINE JONES | 595 |
| CHRISTINE KEOGH | 1105 |
| CHRISTINE KEOUGH | 525 |
| CHRISTINE KILLEEN | 125 |
| CHRISTINE LOWE | 690 |
| CHRISTINE MAPUS-SMITH | 0 |
| CHRISTINE MARRIOT | 140 |
| CHRISTINE MOBBS | 990 |
| CHRISTINE PRIESTLEY | 120 |
| CHRISTINE RICHARDSON | 100 |
| CHRISTINE SADLER | 140 |
| CHRISTINE SHIPP | 315 |
| CHRISTINE SHUTT | 140 |
| CHRISTINE TERRY | 90 |
| CHRISTINE TRAVERSA | 140 |
| CHRISTINE VINCENT | 90 |
| CHRISTINE WILLIAMS | 160 |
| CHRISTINE WILSON | 350 |
| CHRISTOPHER BRIGGS | 220 |
| CHRISTOPHER MARK | 140 |
| CHRISTOPHER MAYNARD | 140 |
| CHRISTOPHER REIMOSER | 220 |
| CHRISTOPHER ROBBINS | 200 |
| CHRISTOPHER ROBINS | 90 |
| CHRISTOPHER TAYLOR | 210 |
| CICELY WHITE | 175 |
| CINDY KING | 945 |
| CLAIRE BURTON | 280 |
| CLAIRE HARTMAN | 140 |
| CLAIRE MCCULLAGH | 140 |
| CLARE FEARON | 70 |
| CLIFFORD SHOTTER | 900 |
| CLIVE FROGGART | 245 |
| CLIVE FROGGATT | 1835 |
| CLIVE GLIDDON | 245 |
| CLIVE MORRIS | 175 |
| CLIVE PIDDELL | 1155 |
| CLIVE SWEETING | 315 |
| COLIN BAILEY | 175 |
| COLIN BENSON | 630 |
| COLIN BROADY | 510 |
| COLIN FLEXON | 140 |
| COLIN HOLEHOUSE | 310 |
| COLIN JONES | 1780 |
| COLIN MONAGHAN | 140 |
| COLIN PARRY | 70 |
| COLIN WEBB | 150 |
| CORINNE JACOBS | 130 |
| CYNDI HARRIS | 525 |
| CYNDY THOMAS | 105 |
| CYNTHIA WOODS | 70 |
| CYRIL ADCOCK | 175 |
| CYRIL LEE | 410 |
| DAKSHA MALDE | 140 |
| DAMIAN BYRON | 770 |
| DAMINI SHAH | 140 |
| DANIEL TREGEAR | 200 |
| DAPHNE GREATOREX | 175 |
| DAPHNE KERR | 160 |
| DAPHNE PATRICK | 140 |
| DAPHNE SMITH | 1065 |
| DAPHNE TWINBERROW | 640 |
| DAVE HANCOCKS | 675 |
| DAVID BARRATT | 310 |
| DAVID BERWITZ | 820 |
| DAVID BLOUNT | 140 |
| DAVID BRASH | 140 |
| DAVID BROWN | 210 |
| DAVID BUCKLE | 300 |
| DAVID CARHART | 120 |
| DAVID CLARK | 315 |
| DAVID DAVIES | 140 |
| DAVID ELLIS | 570 |
| DAVID ESS | 75 |
| DAVID FIELD | 240 |
| DAVID FRANCE | 170 |
| DAVID GILLESPIE | 140 |
| DAVID GRIMSHAW | 250 |
| DAVID HALL | 2215 |
| DAVID HEASMAN | 240 |
| DAVID HERON | 140 |
| DAVID HOUGHTON | 1680 |
| DAVID IBBETSON | 140 |
| DAVID IVEY | 350 |
| DAVID JONES | 210 |
| DAVID JUDD | 300 |
| DAVID KIRKPATRICK | 590 |
| DAVID LEA | 140 |
| DAVID LEE | 205 |
| DAVID LONGWORTH | 290 |
| DAVID MARSH | 415 |
| DAVID MARTEL | 345 |
| DAVID MELIVILLE | 170 |
| DAVID MURPHY | 860 |
| DAVID MURRAY | 140 |
| DAVID NEWELL | 70 |
| DAVID NORRIS | 140 |
| DAVID PHILLIPS | 280 |
| DAVID PIGRAM | 560 |
| DAVID PUGH | 345 |
| DAVID ROTHERHAM | 140 |
| DAVID RUCH | 380 |
| DAVID SANDERS | 140 |
| DAVID SKIPPINGS | 280 |
| DAVID SMITH | 845 |
| DAVID STONE | 245 |
| DAVID TANDY | 140 |
| DAVID TAYLOR | 340 |
| DAVID THACKABERRY | 245 |
| DAVID TOBIAS | 175 |
| DAVID TOWNSEND- HOPE | 350 |
| DAVID WAIN | 100 |
| DAVID WALKER | 170 |
| DAWN GRAY | 340 |
| DAWN HENDERSON | 70 |
| DAWN TOINTON | 100 |
| DEBBIE DONELAN | 70 |
| DEBBIE MOREY | 160 |
| DEBBIE SIMPSON | 210 |
| DEBBIE WELCH | 280 |
| DEBORAH BERWITZ | 140 |
| DEBORAH FORRESTER | 105 |
| DEBORAH GINN | 140 |
| DEBORAH LEA | 140 |
| DEBORAH O'LOUGHLIN | 120 |
| DEBORAH WILKINSON | 315 |
| DEBRA KEMP | 280 |
| DEE KUSHLICK- WILLIAMS | 205 |
| DEIRDRE FINCH | 105 |
| DEIRDRE ROBB | 210 |
| DELIA CUSHWAY | 140 |
| DELORES ROSSI | 70 |
| DENIS MCMAHON | 75 |
| DENISE IRELAND | 705 |
| DENISE McMAHON | 70 |
| DENISE SKIPPINGS | 280 |
| DENNIS ESS | 315 |
| DENVER GORMAN | 140 |
| DEREK BINNS | 140 |
| DEREK GREENUP | 110 |
| DESMOND WALSH | 70 |
| DI GALLAGHER | 240 |
| DIANA HODGES | 300 |
| DIANA JACKSON-DWYER | 280 |
| DIANA MARRIOTT | 70 |
| DIANA PICK | 330 |
| DIANA SELIGMAN | 75 |
| DIANE CALLAWAY | 170 |
| DIANE CHARLES | 255 |
| DIANE GILLER | 210 |
| DIANE MCGREGOR | 315 |
| DIANE MYERS | 280 |
| DIANE OLEKSINSKI | 140 |
| DIANE SHARROCK | 140 |
| DIANE WEBB | 365 |
| DIANE WYATT | 100 |
| DIANNA JACKSON | 210 |
| DIANNE STEELE | 630 |
| DIL SPOKES | 140 |
| DOLINA STEPHEN | 140 |
| DOMINIQUE MAURON | 900 |
| DONAL MURPHY | 1970 |
| DONALD ROSS | 525 |
| DORA HAGUE | 105 |
| DOREEN ROSS | 525 |
| DORIS RICHARDSON | 140 |
| DOROTHY GOODE | 100 |
| DOROTHY JORDON | 175 |
| DOROTHY PICKERING | 505 |
| DOROTHY WOODHILL | 140 |
| DOUGLAS GOODE | 160 |
| DOUGLAS MANOCHA | 440 |
| DOUGLAS WYLIE | 2140 |
| DR HERBERT | 210 |
| DR MIKE INGLE | 140 |
| DR ROSIE BROWN | 140 |
| DUNCAN CAMPBELL | 140 |
| EARL MCGREGOR | 170 |
| EDITH CLARK | 140 |
| EDNA CRUMMIE | 440 |
| EDWARD BARTIE | 170 |
| EDWIN GLINERT | 670 |
| EDWINA HUTCHISON | 100 |
| EDWINA STONES | 140 |
| EILEEN BARRATT | 280 |
| EILEEN MITCHELL | 100 |
| EILEEN PERRIGO | 430 |
| EILEEN SIMPSON | 450 |
| EILEEN TOZER | 490 |
| ELAINE ATKINS | 140 |
| ELAINE BEXFIELD | -375 |
| ELAINE KNIGHTON | 140 |
| ELAINE MADDEN | 140 |
| ELAINE MAYO | 140 |
| ELAINE PAYNE | 160 |
| ELAINE ROBERTS | 280 |
| ELAINE ROSS | 70 |
| ELAINE SILVER | 245 |
| ELEANOR MILLER | 280 |
| ELISABETH JACKSON | 350 |
| ELISABETH MORRISON | 310 |
| ELISABETH RHODES | 140 |
| ELIZABETH ATTWOOD | 330 |
| ELIZABETH BOSUSTOW | 75 |
| ELIZABETH CHAPMAN | 245 |
| ELIZABETH CODY | 80 |
| ELIZABETH COHEN | 175 |
| ELIZABETH GIBSON | 280 |
| ELIZABETH HALIBURTON | 140 |
| ELIZABETH HOCKING | 140 |
| ELIZABETH KLINGAMAN | 140 |
| ELIZABETH MANCHES | 170 |
| ELIZABETH MANSION | 1140 |
| ELIZABETH MAY | 385 |
| ELIZABETH NUTLAND | 75 |
| ELIZABETH POWELL | 140 |
| ELIZABETH SHERLOCK | 170 |
| ELIZABETH SLOWTHER | 1270 |
| ELIZABETH SMITHSON | 325 |
| ELIZABETH STEWART | 140 |
| ELIZABETH THOMPSON | 100 |
| ELIZABETH WALKER | 835 |
| ELIZABETH YOUNGMAN-WESTPHAL | 100 |
| ELKA BALL | 500 |
| ELLIS CARLICK | 140 |
| ELLIS RAYMOND | 100 |
| ELSPETH LLOYD | 140 |
| ELVIRA COLACO | 70 |
| EMER BURKE | 70 |
| EMMA GORDON | 210 |
| ENID BRADDOCK | 160 |
| ERIC BELL | 450 |
| ERIC GODDERHAM | 170 |
| ERIC GOODERHAM | 140 |
| ERICA DONNELLAN | 280 |
| ERYL HARDWICK | 210 |
| ESTELLE MERLYN | 175 |
| EUGENE HERTZMAN | 170 |
| EUGENIE TAYLOR | 100 |
| EUNICE WALTERS | 140 |
| EVA GARLAND | 140 |
| EVA THOMPSON | 360 |
| EVE SCHOFIELD | 0 |
| EVELYN HEIGHTON | 590 |
| EVELYN SMITH | 790 |
| EWA GLOVER | 390 |
| FELICITY GARLAND | 140 |
| FERAI AKYOL | 360 |
| FERYAL ARMAN | 20 |
| FIL NAVARRO | 435 |
| FIONA D'ATH | 110 |
| FIONA DATH | 290 |
| FIONA GOODE | 70 |
| FIONA HAHN | 740 |
| FIONA PARKER | 140 |
| FIONA SHORT | 140 |
| FIONNUALA MORGAN | 145 |
| FRANCES BAXTER | 175 |
| FRANCES CERNUSCHI | 550 |
| FRANCES COOMBS | 140 |
| FRANCES DAVIS | 280 |
| FRANCES HALLIDAY | 370 |
| FRANCES KEENE | 140 |
| FRANCES POTTER | 300 |
| FRANCES WATSON | 140 |
| FRANCINE ARCHDALL | 70 |
| FRANCIS CALLIS | 660 |
| FRANCIS ROADS | 245 |
| FRANCOISE KHUNE | 100 |
| FRANCOISE KUHNE | 800 |
| FRANK FALLON | 140 |
| FRANK MANCHES | 170 |
| FRANK TAYLOR | 175 |
| FRANK TRAVERS | 640 |
| FRANKIE COOPER | 420 |
| FRANS VAS NUNES | 315 |
| FRED HALL | 315 |
| FRED MASON | 100 |
| FREDA CARTER | 455 |
| FREDA HOUGHTON | 1680 |
| FREDA MOORE | 205 |
| FREDA NICHOLSON | 350 |
| FREDA SANSOM | 380 |
| FREDERIQUE COURREGES-AITKEN | 70 |
| GABRIELLE HASKINS | 175 |
| GABRIELLE ROBERTS | 485 |
| GAIL DAVIS | 455 |
| GAIL GARBUTT | 445 |
| GAIL HOUGHTON | 350 |
| GAIL STAVEACRE | 140 |
| GAIL WEBB | 150 |
| GAMINI GOONESEKERA | 520 |
| GARETH JONES | 70 |
| GAY SHINDLER | 240 |
| GAYE ELVIDGE | 175 |
| GAYNOR TURNER | 490 |
| GEOFF DAVIES | 105 |
| GEOFF DE CONINCK | 140 |
| GEOFF SHINDLER | 140 |
| GEOFFREY SHAVERIN | 210 |
| GEOFFREY TYSON | 405 |
| GEORGE ADAMS | 445 |
| GEORGE HARPER | 70 |
| GEORGE JACKSON | 175 |
| GEORGE LEIGH | 140 |
| GEORGE LOCK | 280 |
| GEORGE SCHLICH | 335 |
| GEORGINA ERSKINE | 280 |
| GERALD DELLA-PORTA | 140 |
| GERALD FARRELL | 140 |
| GERALD MANNING | 765 |
| GERALD SHARP | 220 |
| GERALDINE DRAYSEY | 80 |
| GERALDINE McKIBBIN | 110 |
| GERALDINE RUSSELL-JONES | 170 |
| GERALDINE SCOTT | 140 |
| GERRY LUMB | 175 |
| GERRY SHARP | 150 |
| GILBERT BROWNSTONE | 140 |
| GILBERT STARK | 140 |
| GILES DUNCAN | 170 |
| GILL DAVIES | 240 |
| GILL DOGGETT | 770 |
| GILL GRIFFITHS | 370 |
| GILL HARRIS | 350 |
| GILL MAXWELL | 140 |
| GILL PITCHER | 920 |
| GILL WINKWORTH | 140 |
| GILL WOODLEY | 140 |
| GILL WOODWARD | 90 |
| GILLIAN ARBER | 215 |
| GILLIAN BENNETT | 70 |
| GILLIAN BODEN | 100 |
| GILLIAN EMERSON | 220 |
| GILLIAN FLEXON | 420 |
| GILLIAN JAMES | 70 |
| GILLIAN MUNRO | 140 |
| GILLIAN NEWTON | 140 |
| GILLIAN PARVIN | 70 |
| GILLIAN ROY | 140 |
| GILLIAN TEMPLETON | 140 |
| GILLIAN THOMPSON | 175 |
